Our lively exhibition floor will allow you to meet exhibitors, including local
authorities, private and voluntary sector providers and key social care bodies.
Come and network with colleagues, make new contacts with providers and
be exposed to a huge range of job and training opportunities to further your
career!
Download the current exhibitor list here.
Select a category:
| STAND NO. | EXHIBITOR |
|---|---|
| 1 | CTC |
| 2 | CTC |
| 3 | CTC |
| 5 | Acorn Care and Education |
| 6 | Acorn Care and Education |
| 7 | Essex County Council |
| 16 | Family Care |
| 17 | Jemini Response |
| 18 | Action on Addiction |
| 19 | Acorn Homes (Kent) Ltd |
| 20 | Core Assets |
| 21 | Core Assets |
| 22 | Computing Help Ltd |
| 23 | Computing Help Ltd |
| 24 | Onwardcare |
| 25 | Onwardcare |
| 26 | Croydon Council CYPL - Sponsor |
| 27 | Croydon Council CYPL - Sponsor |
| 28 | Hesley Group |
| 29 | Community Care Conferences |
| 30 | Advanced Childcare |
| 31 | Regard |
| 32 | Kites Children's Services |
| 33 | CastleCare Group |
| 34 | Shaftesbury Young People |
| 35 | Croydon Council - HEADLINE SPONSOR |
| 36 | Full Circle Care |
| 37 | Full Circle Care |
| 38 | The Centre for Child Mental Health |
| 39 | The Centre for Child Mental Health |
| 40 | Disability & Carers Service |
| 41 | Terapia |
| 42 | Acorn Homes (Kent) Ltd |
| 43 | Companions |
| 44 | Kasper Fostering |
| 45 | Kasper Fostering |
| 46 | Chailey Heritage Children & Young Adults |
| 47 | The Royal Blind School, Edinburgh |
| 48 | Health Professions Council |
| 50 | Credo Care |
| 51 | The Serendipity Centre |
| 52 | Nugent House School |
| 53 | Community Care Inform |
| 54 | Community Care Inform |
| 55 | Medicare First Ltd |
| 57 | The College of Social Work - EVENT PARTNER |
| 58 | Continuum Care & Education Group |
| 59 | Halliwell Homes |
| 60 | Mosaic Care |
| 61 | The Royal School for Deaf Children & Westgate College |
| 62 | Studio III |
| 63 | The Lioncare Group |
| 64 | Keys Group |
| 65 | Keys Group |
| 66 | SCIE |
| 67 | SCIE |
| 68 | Sussex Educare Ltd |
| 70 | FosterCare UK |
| 71 | Sunfield Children's Home Ltd |
| 72 | The Caldecott Foundation |
| 73 | Sanctuary Personnel Ltd |
| 75 | NSPCC |
| 76 | NSPCC |
| 77 | Bollington Care |
| 78 | Pillars of Parenting |
| 79 | Donyland Lodge |
| 80 | Leaways School |
| 81 | Bright Stars |
| 82 | RNIB Rushton Schooland Children's Home |
| 83 | Concateno Tricho Tech |
| 84 | Ecco Solutions Ltd |
| 85 | VictoriaEducation Centre |
| 86 | HCL plc |
| 87 | HCL plc |
| 88 | Trax Group |
| 89 | Focus Residential Childcare Services Ltd |
| 91 | The Open University |
| 92 | The British Association of Social Workers |
| 93 | The Cares Group |
| 94 | Chrysalis Care |
| 95 | Price Training |
| 96 | Tribal |
| 97 | Clarence High School |
| 99 | Community Care Advertising |
| 100 | Mulberry Bush Organisation |
| 101 | Care Afloat |
| 102 | Care Afloat |







